Adjusting for the fact that the dollar amount assigned to fines has not increased since 1990, OSHA may be increasing fees dramatically next August:
| Citations | Current Max. | With “Catch-Up” Increase |
| Other than Serious | Up to $7,000 | Up to $12,740 |
| Serious | $7,000 | $12,740 |
| Repeat | $5,000-$70,000 | $9,100 – $127,400 |
| Willful | $5,000-$70,000 | $9,100 – $127,400 |
| Failure to Abate | $7,000/day | $12,740/day |
See the full article here. This is another strong argument for implementing preventative measures.
Looking for an independent safety hotline provider? We can help!
Reach Us
Red Flag Reporting
P.O. Box 4230, Akron, Ohio 44321
Tel: 877-676-6551
Fax: 330-572-8146



